Signal generator block, triangle, sine (fixed frequency)
Technical Specifications:
� Signal output: Sine wave, Triangle, Square wave and integrator
� Signal frequency: about 1KHz (fixed)
� Output level: adjustable from 0 to 100mVrms
� Power supply: 9V battery
� Dimensions: 56mm x 40mm (2.2" x 1.6")
Parts List:
Label | Reference | Qty | Description |
C1, C2 | C10N0 | 2 | 10NF CERAMIC APACITOR |
C3,C4,C5,C6 | C47N0 | 4 | 47NF CERAMIC APACITOR |
C7 | C100N0M | 1 | 100NF CERAMIC MULTILAYER CAPACITOR |
C8,C9 | 1J0J | 2 | 1 �F ELCO PRINT - 50 V |
R1...R3 | RA1K0 | 3 | RESISTOR 1/4W 1K |
R4..R6 | RA10K0 | 3 | RESISTOR 1/4W 10K |
R7 | RA15K0 | 1 | RESISTOR 1/4W 15K |
R8 | RA4K7 | 1 | RESISTOR 1/4W 4K7 |
R9,R10 | RA100K0 | 2 | RESISTOR 1/4W 100K |
R11 | RA1M0 | 1 | RESISTOR 1/4W 1M |
D1 | 1N4007 | 1 | 1N4007 1A/1000V DIODE |
IC1 | 8P | 1 | 8P DIL IC SOCKET |
IC1 | NE555 | 1 | NE555 TIMER MINI-DIL |
T1,T2 | BC547B | 2 | NPN TRANSISTOR TI 92 50V-0.2 A |
BH1 | BH9V-4 | 1 | BATTERY HOLDER FOR ONE 9V CELL |
PCB� | PMK105 | 1 | PCB MK105 |
� PCBTABS | PRINTP | 2 | PCB TABS 1.3 MM |
SCREWS | PV/1Z | 1 | BLACK SCREWS 2.9x6.5 MM |
SHUNT | SHUNT | 1 | PROGRAMMING SHUNT |
SPINDLE | SPIND01 | 1 | CP10/5016 SPINDLE BLACK 3MM |
RV1 | K047SHS | 1 | PIHER TRIMMER SMALL HORIZONTAL 50K |
BLISTER | K/MK105 | 1 | BLISTERCARD MK105 |
J1..J4 | HDR6 | 2 | 6 POLE PIN-HEADER |
Be the First To Add a Review.
Please Sign In or Register to leave a Product Review.