Low-power FM Radio Transmitters allow you to take an audio signal from just about anything (CD, tape, iPod, computer) and transmit the signal wirelessly to an FM radio.
Portable FM Transmitters like the UK222 offer added versatility by allowing you to go wireless just about anywhere. Plug in a portable device like an MP3 Player, iPod, PSP, Laptop, CD player or even (heaven forbid!) a tape player and UK222 instantly makes the audio from your device available through any nearby radio. The UK222 is small enough to take along in your backpack or your car, but powerful enough to cover a radius of up to 250 feet.
You can be on the air almost instantly with the UK222. It comes fully wired and tested, so all you have to do is insert a 9V battery (not included), plug in your audio source and choose a broadcast frequency. Step-by-step instructions are included.
Specifications:
- Dimensions: 4.5&x2.5&x1&
- Freq. Range: 88-108 MHz
- Freq. Setting: Adjustable Coil
- Appx. Broadcast Range: 150-250 feet
- Audio Input: 1/8” Stereo Mini-plug
- Audio Line Out: No
- Power Supply: (1) 9V Battery
- Stereo/Mono: Stereo
- Antenna Type: Built in, 14 ” Whip
- Antenna Out: No
- LED Freq. Display: No
- PLL: No
Includes:
UK222 Transmitter
1/8& Stereo Patch Cable
| | | | | | | | UX200 | |
| PLL Synthesized | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Frequency Range | 88 – 108 MHz | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) |
| Frequency Setting | Adjustable Coil | DIP Switch (14 Stations) | DIP Switch (14 Stations) | DIP Switch (14 Stations) | Keypad (Direct Entry) | Up / Down Keypad | Up / Down Switch | DIP Switch (14 Stations) |
| Required Power Supply | 9V Battery | 9V DC Adapter (or 6V DC Battery) | Not Required | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) |
| PLL Lock LED | Not Applicable | No | No | No | Yes | Yes | Yes | No |
| Digital Frequency Display | No | No | No | No | No | No | Yes (4-Digit LED) | No |
| Audio Input | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | USB Audio (Dgital) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack 2 x RCA Jacks (Line In) | 3.5mm Stereo Jack x 2 (Line In or Mic In) |
| Pass-Through Audio Line-Out | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Included Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | USB Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | 2 x RCA to 3.5mm Stereo Cable | 3.5mm Stereo Cable |
| Audio Level Adjustment | No | No | No | No | No | No | Yes | Yes |
| Stereo / Mono Selection | No | No | No | No | Yes | Yes | Yes | No |
| Native USB Support | No | No | Yes | No | No | No | No | No |
| Built-In VU-Meter | No | No | No | No | No | No | Yes | No |
| Built-In Digital Recorder / Player | No | No | No | No | No | No | No | Yes (4 Min.) ** |
| Case Dimensions (W) x (L) x (H) | 2.60& x 4.30& x 1.13& | 2.60& x 3.60& x 1.13& | 2.60” x 5.50” x 1.13” | 2.60” x 5.50” x 1.13” | 5.31” x 5.28” x 1.96” | 5.31” x 5.28” x 1.96” | 8.00& x 7.00& x 2.50& | 5.31” x 5.28” x 1.96” |
| Remarks | Non-PLL (VCO) Battery Operated | Entry Level PLL | Ideal for PC Applications Extended Range | Entry Level PLL Extended Range | Best Value PLL Extended Range | Best Value PLL Digital Display w/ External Antenna for Extended Range | High-End PLL Extended Range | Talking Sign Extended Range |
Be the First To Add a Review.
Please Sign In or Register to leave a Product Review.