The UX-450-EX is a high quality stero FM transmitter incorperating a phase-Locked Loop (PLL) synthesizer offering rock solid frequency stability with outstanding sound quality. The transmitter offers a choice of 7 frequencies on the high FM band or 7 frequencies on the low FM band, selectable through an easy to change DIP switch.
The UX450-EX is ideal for personal use in your home or office to transmit MP3 songs or internet radio stations from your computer to any standard FM radio. It can also be connected to any other audio source, such as an ipod, MP3 player, walkman, discman or XM satellite radio receiver.
The transmitter incorporates an audio input jack as well as a pass-through audio output jack and comes complete with a stero audio cable for easy connection to your audio source.
Features:
Available frequencies: 87.7-88.9 and 106.7-107.9 External Whip Antenna Phase-Locked-Loop (PLL) 3.5mm Stero Jack(Line In) 3.5mm Stero Jack(Line Out) Includes:
UX450-EX Transmitter Whip Antenna 3.5mm Stero Cable 9v DC Adapter Specifications:
Width: 2.60& Length: 5.50& Hight: 1.13& | | | | | | | | UX200 | |
| PLL Synthesized | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Frequency Range | 88 – 108 MHz | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 88 – 108 MHz (100 KHz Increments) | 106.7 – 107.9 - OR - 87.7 – 88.9 (200 KHz Increments) |
| Frequency Setting | Adjustable Coil | DIP Switch (14 Stations) | DIP Switch (14 Stations) | DIP Switch (14 Stations) | Keypad (Direct Entry) | Up / Down Keypad | Up / Down Switch | DIP Switch (14 Stations) |
| Required Power Supply | 9V Battery | 9V DC Adapter (or 6V DC Battery) | Not Required | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) | 9V DC Adapter (or 12V DC Battery) |
| PLL Lock LED | Not Applicable | No | No | No | Yes | Yes | Yes | No |
| Digital Frequency Display | No | No | No | No | No | No | Yes (4-Digit LED) | No |
| Audio Input | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | USB Audio (Dgital) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack (Line In) | 3.5mm Stereo Jack 2 x RCA Jacks (Line In) | 3.5mm Stereo Jack x 2 (Line In or Mic In) |
| Pass-Through Audio Line-Out | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Included Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | USB Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | 3.5mm Stereo Cable | 2 x RCA to 3.5mm Stereo Cable | 3.5mm Stereo Cable |
| Audio Level Adjustment | No | No | No | No | No | No | Yes | Yes |
| Stereo / Mono Selection | No | No | No | No | Yes | Yes | Yes | No |
| Native USB Support | No | No | Yes | No | No | No | No | No |
| Built-In VU-Meter | No | No | No | No | No | No | Yes | No |
| Built-In Digital Recorder / Player | No | No | No | No | No | No | No | Yes (4 Min.) ** |
| Case Dimensions (W) x (L) x (H) | 2.60& x 4.30& x 1.13& | 2.60& x 3.60& x 1.13& | 2.60” x 5.50” x 1.13” | 2.60” x 5.50” x 1.13” | 5.31” x 5.28” x 1.96” | 5.31” x 5.28” x 1.96” | 8.00& x 7.00& x 2.50& | 5.31” x 5.28” x 1.96” |
| Remarks | Non-PLL (VCO) Battery Operated | Entry Level PLL | Ideal for PC Applications Extended Range | Entry Level PLL Extended Range | Best Value PLL Extended Range | Best Value PLL Digital Display w/ External Antenna for Extended Range | High-End PLL Extended Range | Talking Sign Extended Range |
(Click one of the links below to see related RC products):
Be the First To Add a Review.
Please Sign In or Register to leave a Product Review.